SIZE CHART
Size Chart conversation: This is the standard size we use to make our dresses but if you would like to make custom dress and want to change some measurements Then surcharge for a made to measure dress is $20.
Size Chart
Bust | Waist | |
6 XS | 32" 82 CM | 26" 66 CM |
8 S | 34" 86 CM | 27.5" 70 CM |
10 M | 35.5" 90 CM | 29" 74 CM |
12 L | 37" 94 CM | 30.70" 78 CM |
14 XL | 38.5" 98 CM | 32" 82 CM |
16 XXL | 40" 102 CM | 34" 86 CM |
If you have any inqueiry or any thoughts to share feel free to contact usby filling up the form below.
I would love to hear from you !!!